CASE/BAND
Case Size: | Thickness: 12.5mm Diameter: 36.4mm Lug-to-lug: 44.4mm |
---|---|
Crystal: | Hardlex |
LumiBrite: | LumiBrite on hands and index(es) |
Band Material: | Calfskin |
DIstance between lugs: | 18 |
MOVEMENT
Caliber no.: | 4R36 |
---|---|
Movement Type: | Automatic with manual winding |
Power reserve: | Approx. 41 hours |
Jewels: | 24 |
Functions: |
|
OTHER DETAILS
Water Resistance: | 10 bar |
---|---|
Magnetic Resistance: | 4,800 A/m |
Weight: | 62.0g |
Features: | |